Physician Compensation and Benefits Worksheet: Factors to take into consideration in determining your salary, benefits and overall physician compensation:
| Questions: | Yes/No | Benefits or Other Factors | Cost to You | Salary or Benefit Value per annum |
| What is the base pay offered and where does it fall into the range you desire? | $ | $ | ||
| If the salary is at the high end of the range, are there expenses you will assume yourself from the benefits listed below? | Use the "Cost to You" column. | |||
| Are there compensating factors to a low range salary and do they have a monetary value or some other value to you? | Calculate yearly values of benefits and record in the far column. | |||
| Are bonuses offered, annual or other? | Expected amount? | |||
| How are the above bonuses determined? | ||||
| When are the above bonuses paid? | ||||
| Is there partnership potential? | ||||
| May you accept other income from other sources such as speaking engagements, authorships, moonlighting, etc? Record those that may apply to you. | ||||
| Is there a restrictive covenant? | Length of time and/or geographic area? | |||
| Benefits: Assign a yearly value and record | ||||
| FICA/Medicare paid? | ||||
| Health Insurance? Portion paid? | Cost to you? | |||
| Life Insurance (face value)? | Cost to you? | |||
| Dental Insurance? | Cost to you? | |||
| Short-Term Disability? | Cost to you? Duration? % of pay?
|
|||
| Long-Term Disability? | Cost to you? Duration? % of pay?
|
|||
| Pension Plan? | Defined Benefit? Defined Contribution? Vesting schedule?
|
|||
| 401(K) or other retirement savings? | Maximum contribution? Before or after tax? Vesting schedule?
|
|||
| Company match: Profit Sharing? | How much? %? | |||
| Company match: Student Loans? | How much? %? | |||
| Professional Dues and Licensing? | Record both those paid for by your employer and those you
will need to assume yourself.
|
|||
| Malpractice Insurance? | Coverage Limitations individual and aggregate? Record any
cost to yourself.
|
|||
| Tail Coverage? | ||||
| CME Allowance? | ||||
| Auto Allowance? | ||||
| Auto Insurance? | ||||
| Cellular Phone Expenses? | ||||
| Parking? | ||||
| Other Benefits (record value!): | # of days and amount. | |||
| Vacation pay? | ||||
| Sick pay? | ||||
| CME/Professional Development? | ||||
| Family leave? | ||||
| Non-Financial Benefits: | ||||
| Office Physical Environment? | ||||
| Practice Culture? | ||||
| Other physicians? | ||||
| Staff? | ||||
| Commute? | ||||
| Cost of living? | This may decrease or increase the value of an offer significantly. | |||
| Desirability of location with regards to your lifestyle, family, recreational activities and/or career advancement. | ||||
| Total yearly cost to you for benefits: | -$ | |||
| Total yearly value of salary and benefits: | +$ | |||
| Total Compensation: | $$ |